INTERNATIONAL POWERLIFTING FEDERATION
 
World  Junior  Women's Championships,  France, La Garde, 03-08.09.2007
SCORESHEET
PL.    Name BY Nation Weight WF Squat Bench. Deadlift TOTAL W.Pts. Pts.
 - 44 kg
1. Koroleva Tatyana 1986 RUS 43,65 1,4156 135,0 70,0 142,5 347,5 491,90 12
2. Poduzova Marina 1985 RUS 43,80 1,4123 137,5 67,5 137,5 342,5 483,71 9
3. Gorecka Monika 1988 POL 39,60 1,5020 105,0 70,0 65,0 240,0 360,48 8
 - 48 kg
1. Sokovnina Oxana 1986 RUS 47,30 1,3387 150,0 100,0 140,0 390,0 522,09 12
2. Almroth Kristin 1988 SWE 47,75 1,3295 140,0 62,5 150,0 352,5 468,64 9
3. Inoue Yu 1988 JPN 46,80 1,3490 125,0 75,0 120,0 320,0 431,68 8
4. Kuroda Yukie 1985 JPN 47,15 1,3418 105,0 62,5 105,0 272,5 365,64 7
 - 52 kg
1. Salnikova Natalia 1986 RUS 51,40 1,2578 185,0 102,5 165,0 452,5 569,15 12
2. Williams Megan 1988 USA 50,70 1,2711 145,0 80,0 122,5 347,5 441,70 9
3. Ziolkowska Agnieszka 1984 POL 50,70 1,2711 127,5 60,0 152,5 340,0 432,17 8
4. Gian Peyshy 1988 SWE 51,70 1,2522 135,0 70,0 135,0 340,0 425,74 7
5. Barbosa Irani 1986 BRA 51,30 1,2597 140,0 62,5 132,5 335,0 421,99 6
6. Zarzycka Magdalena 1988 POL 50,70 1,2711 135,0 60,0 125,0 320,0 406,75 5
7. Benkhelifa Alyssa 1988 FRA 51,60 1,2541 130,0 62,5 120,0 312,5 391,90 4
8. Cocheril Lenaick 1985 FRA 51,40 1,2578 117,5 62,5 125,0 305,0 383,62 3
9. Okamura Misato 1988 JPN 51,80 1,2504 115,0 62,5 117,5 295,0 368,86 2
10. Kaneko Mutsumi 1986 JPN 50,00 1,2846 105,0 50,0 95,0 250,0 321,15 1
Shim Wilma 1988 CAN 51,60 1,2541 30,0 135,0 0
 - 56 kg
1. Klymenko Kateryna 1985 UKR 55,75 1,1807 175,0 120,0 170,0 465,0 549,04 12
2. Van Dusen Kathleen 1988 USA 56,00 1,1766 157,5 95,0 165,0 417,5 491,23 9
3. Kaneda Minako 1984 JPN 52,65 1,2347 135,0 85,0 155,0 375,0 463,01 8
4. Gertich Justyna 1986 POL 54,85 1,1959 145,0 70,0 155,0 370,0 442,46 7
5. Baker Samantha 1987 USA 55,00 1,1933 147,5 75,0 147,5 370,0 441,52 6
6. Hougaard Susse 1984 DEN 54,70 1,1985 120,0 102,5 135,0 357,5 428,46 5
7. Basson Lisa 1984 RSA 53,50 1,2194 110,0 70,0 135,0 315,0 384,11 4
8. Nagasu Machiko 1985 JPN 54,30 1,2054 110,0 65,0 140,0 315,0 379,70 3
9. Fuglsbjerg Melanie 1986 DEN 55,85 1,1791 115,0 70,0 125,0 310,0 365,52 2
10. Salo Tiina 1988 FIN 55,35 1,1875 105,0 70,0 130,0 305,0 362,17 1
 - 60 kg
1. Lukina Yulia 1988 RUS 59,00 1,1295 210,0 130,0 197,5 537,5 607,10 12
2. Mahpirova Eleonora 1986 KAZ 59,40 1,1236 225,0 110,0 195,0 530,0 595,50 9
3. Siirila Henna 1986 FIN 59,45 1,1229 152,5 85,0 155,0 392,5 440,71 8
4. Collard Odile 1986 FRA 58,80 1,1325 150,0 72,5 150,0 372,5 421,85 7
5. Kutchera Renee 1988 USA 59,65 1,1200 135,0 75,0 155,0 365,0 408,78 6
6. Cichon Susann 1987 GER 58,40 1,1386 135,0 62,5 150,0 347,5 395,66 5
7. Chevalier Charlene 1985 FRA 58,95 1,1302 132,5 75,0 130,0 337,5 381,45 4
8. Iga Azusa 1985 JPN 56,40 1,1701 100,0 92,5 110,0 302,5 353,95 3
Dugan Lisa 1984 USA 58,60 1,1355 125,0 160,0 0
 - 67,5 kg
1. Medvedeva Yulia 1986 RUS 66,55 1,0312 215,0 150,0 207,5 572,5 590,33 12
2. Bartz Pamela 1987 USA 66,25 1,0345 177,5 97,5 170,0 445,0 460,35 9
3. Jablonska Magdalena 1985 POL 66,70 1,0294 180,0 85,0 155,0 420,0 432,34 8
4. Christensen Lucia 1985 SWE 66,95 1,0267 160,0 100,0 157,5 417,5 428,62 7
5. Schreiber Elke 1984 GER 62,80 1,0765 150,0 72,5 150,0 372,5 400,99 6
6. Kuroyanagi Yuka 1987 JPN 62,70 1,0779 130,0 87,5 152,5 370,0 398,82 5
Hitchcock Alyssa 1984 USA 64,85 1,0509 102,5 192,5 0
 - 75 kg
1. Akhmamyeteva Tetyana 1985 UKR 68,00 1,0153 205,0 115,0 192,5 512,5 520,34 12
2. Lo Hsiu-Jung 1984 TPE 71,65 0,9792 190,0 115,0 190,0 495,0 484,72 9
3. Sindikas Nadezhda 1986 RUS 74,15 0,9625 215,0 100,0 180,0 495,0 476,43 8
4. Fowler Rhaea 1988 CAN 73,75 0,9608 187,5 122,5 170,0 480,0 461,20 7
5. Hanusiak Roza 1987 POL 74,15 0,9625 140,0 65,0 152,5 357,5 344,09 6
6. Mano Megumi 1985 JPN 74,00 0,9587 130,0 72,5 142,5 345,0 330,75 5
Pokkinen Sonja 1985 FIN 70,90 0,9862 160,0 0
Arora Naju 1987 IND 73,15 0,9659 65,0 152,5 0
 - 82,5 kg
1. Chang Ya Wen 1984 TPE 82,50 0,9000 220,0 125,0 205,0 550,0 495,00 12
2. Millet Monica 1987 USA 82,50 0,9000 190,0 110,0 197,5 497,5 447,75 9
3. Shkarupa Yana 1986 RUS 80,20 0,9137 190,0 122,5 182,5 495,0 452,28 8
4. Holczinger Timea 1986 HUN 80,25 0,9134 90,0 85,0 120,0 295,0 269,45 7
Ciesielkska Malwina 1988 POL 77,20 0,9340 160,0 100,0 0
Shami E 1984 IND 82,20 0,9017 72,5 120,0 0
 - 90 kg
1. Protchenko Lyudmila 1986 RUS 88,00 0,8724 225,0 140,0 197,5 562,5 490,72 12
2. Arnold Leigh 1986 USA 87,50 0,8746 205,0 115,0 187,5 507,5 443,85 9
3. Johansson Maria 1984 SWE 86,45 0,8795 180,0 130,0 160,0 470,0 413,34 8
Gottimukkula Sharadha 1984 IND 87,15 0,8762 40,0 0
 90+ kg
1. Gemaletdinova Olga 1986 RUS 117,05 0,8033 265,0 150,0 248,5 663,5 532,95 12
2. Raelene Marion 1986 CAN 91,15 0,8596 215,0 142,5 160,0 517,5 444,84 9
3. Walter Tamara 1987 USA 141,25 0,7763 182,5 100,0 177,5 460,0 357,12 8
4. Stesenko Yuliya 1984 UZB 92,15 0,8559 172,5 110,0 175,0 457,5 391,59 7
5. Szabo Agnes 1988 HUN 92,35 0,8552 130,0 80,0 135,0 345,0 295,04 6
Nation (points)
1. Russia 72   [12+12+12+12+12+12]
2. U.S.America 53   [9+9+9+9+9+8]
3. Poland 42   [8+8+8+7+6+5]
4. Japan 36   [8+8+7+5+5+3]
5. Sweden 31   [9+8+7+7]
6. Ukraine 24   [12+12]
7. Chinese Taipei 21   [12+9]
8. France 18   [7+4+4+3]
9. Canada 16   [9+7]
10. Hungary 13   [7+6]
11. Germany 11   [6+5]
12. Kazakhstan 9   [9]
13. Finland 9   [8+1]
14. Uzbekistan 7   [7]
15. Denmark 7   [5+2]
16. Brazil 6   [6]
17. South Africa 4   [4]
India  
  Best lifters
PL.   Lifter  Nation B.Weight WF Total W. points
1. Lukina Yulia Russia 59,00 1,1295 537,5 607,10
2. Mahpirova Eleonora Kazakhstan 59,40 1,1236 530,0 595,50
3. Medvedeva Yulia Russia 66,55 1,0312 572,5 590,33
                               
Abbreviations:
BRA = Brazil IND = India TPE = Chinese Taipei
CAN = Canada JPN = Japan UKR = Ukraine
DEN = Denmark KAZ = Kazakhstan USA = U.S.America
FIN = Finland POL = Poland UZB = Uzbekistan
FRA = France RSA = South Africa
GER = Germany RUS = Russia
HUN = Hungary SWE = Sweden