INTERNATIONAL POWERLIFTING FEDERATION
 
7th World Masters Bench Press Championship,  Germany, Schwedt, 12-15.09.2007
SCORESHEET
PL.    Name BY Nation Weight WF Lot 1 Att. 2 Att. 3 Att. RESULT W.pts. Pts.
Masters 1
 - 48 kg
1. Friedrich Marion 1965 GER 46,30 1,3594 35 90,0 95,0 c1 101,0 95,0 c1 129,14 12
 - 52 kg
1. Hirner Gabriela 1965 GER 51,70 1,2522 43 102,5 102,5 c1 105,0 c1 105,0 c1 131,48 12
2. Masuyama Akemi 1962 JPN 51,00 1,2654 52 75,0 80,0 87,5 87,5   110,72 9
3. Dalling Lee Ann 1962 CAN 49,90 1,2866 24 82,5 85,0 87,5 85,0   109,36 8
4. Andreani Bernadette 1958 FRA 51,60 1,2541 27 62,5 65,0 67,5 67,5   84,65 7
 - 56 kg
1. Marguerite Viviane 1958 FRA 55,40 1,1866 13 72,5 77,5 77,5 72,5   86,02 12
2. Haines Leigh 1960 USA 55,50 1,1849 26 72,5 77,5 77,5 72,5   85,90 9
3. Felix Sabine 1961 GER 52,30 1,2411 10 60,0 65,0 65,0 60,0   74,46 8
Morita Miki 1967 JPN 55,40 1,1866 18 75,0 75,0 75,0 Out 0
 - 60 kg
1. Schnoltzer Monika 1961 GER 59,40 1,1236 29 100,0 102,5 105,0 102,5   115,16 12
2. Czachor Catherine 1960 FRA 58,90 1,1310 7 95,0 100,0 102,5 100,0   113,10 9
3. Villwock Ute 1967 GER 59,50 1,1221 61 95,0 100,0 100,0 100,0   112,21 8
4. Uppala Tarja 1965 FIN 58,80 1,1325 50 82,5 87,5 87,5 82,5   93,43 7
5. Ip Wing-Yuk 1961 HKG 58,30 1,1401 40 70,0 75,0 77,5 75,0   85,50 6
6. Siveny Patricia Diane 1960 USA 59,60 1,1207 34 72,5 87,5 87,5 72,5   81,25 5
7. Larsson Liselott 1962 SWE 59,80 1,1178 68 70,0 70,0 70,0 70,0   78,24 4
 - 67,5 kg
1. Kunkel Iris 1964 GER 66,00 1,0374 21 110,0 112,5 117,5 112,5   116,70 12
2. Lange Andrea 1965 GER 64,90 1,0503 72 102,5 102,5 105,0 105,0   110,28 9
3. Maciejewski Patricia 1961 FRA 64,70 1,0527 44 95,0 100,0 102,5 102,5   107,90 8
4. Cassegard Jannica 1962 SWE 65,00 1,0491 12 87,5 92,5 102,5 92,5   97,04 7
5. Marisal Evelyne 1961 FRA 66,20 0,7832 15 87,5 92,5 95,0 92,5   72,44 6
6. Buckman Patricia 1958 NZL 67,30 1,0228 16 60,0 65,0 70,0 70,0   71,59 5
 - 75 kg
1. Glomstein Tone 1964 NOR 73,10 0,9663 22 107,5 115,0 120,0 115,0   111,12 12
2. Haeuser Ursula 1960 GER 73,10 0,9663 20 107,5 112,5 117,5 112,5   108,70 9
 - 82,5 kg
1. Witt Birgit 1963 GER 81,30 0,9070 67 115,0 122,5 125,0 n1 125,0 n1 113,37 12
2. Halvarsson Asa 1961 SWE 76,30 0,9406 60 100,0 105,0 110,0 105,0   98,76 9
3. Cardon Pascale 1966 FRA 75,70 0,9452 32 85,0 90,0 97,5 90,0   85,06 8
4. Bouvlana-Behm Barbara 1963 USA 76,50 0,9391 14 87,5 95,0 95,0 87,5   82,17 7
 - 90 kg
1. Oxford Holly 1958 USA 88,00 0,8724 51 107,5 115,0 115,0 107,5   93,78 12
Mynttinen Merja 1958 FIN 90,00 0,8641 9 135,0 137,5 137,5 Out 0
 90+ kg
1. Ferrell Deborah 1964 USA 118,80 0,8011 48 160,0 170,0 175,0 175,0   140,19 12
2. Calhoun Paullete 1958 USA 92,00 0,8565 49 92,5 92,5 97,5 97,5   83,50 9
Nation (points)
1. Germany 69   [12+12+12+12+12+9]
2. U.S.America 54   [12+12+9+9+7+5]
3. France 50   [12+9+8+8+7+6]
4. Sweden 20   [9+7+4]
5. Norway 12   [12]
6. Japan 9   [9]
7. Canada 8   [8]
8. Finland 7   [7]
9. Hong Kong 6   [6]
10. New Zealand 5   [5]
  Best lifters
PL.   Lifter  Nation B.Weight WF Result W. points
1. Ferrell Deborah U.S.America 118,80 0,8011 175,0 140,19
2. Hirner Gabriela Germany 51,70 1,2522 105,0 131,48
3. Friedrich Marion Germany 46,30 1,3594 95,0 129,14
Masters 2
 - 48 kg
1. Suire Maryse 1946 FRA 47,10 1,3428 42 55,0 60,0 62,5 62,5   83,92 12
2. Vaulakorpi Irmeli 1954 FIN 47,40 1,3367 59 62,5 67,5 67,5 62,5   83,54 9
3. Fukuyama Atsuko 1945 JPN 47,00 1,3449 30 40,0 45,0 60,0 40,0   53,79 8
 - 52 kg
1. Engelbreht Karin 1956 GER 50,60 1,2730 19 82,5 85,0 87,5 87,5   111,38 12
2. Yoshida Hisako 1951 JPN 51,50 1,2560 66 85,0 90,0 90,0 85,0   106,76 9
3. Knutars Aira 1954 FIN 51,70 1,2522 71 75,0 80,0 87,5 80,0   100,17 8
4. Hairston Deborah 1954 USA 50,60 1,2730 31 67,5 72,5 80,0 72,5   92,29 7
5. Roche Martine 1956 FRA 50,80 1,2692 23 62,5 65,0 67,5 65,0   82,49 6
Heligon Francoise 1943 FRA 49,70 1,2905 28 60,0 60,0 60,0 Out 0
 - 56 kg
1. Peron Franqoise 1956 FRA 54,30 1,2054 33 72,5 75,0 77,5 77,5   93,41 12
2. Harms Jeanne 1953 USA 54,80 1,1967 39 72,5 77,5 80,0 72,5   86,76 9
3. Hayashi Hisako 1951 JPN 54,70 1,1985 58 67,5 70,0 77,5 70,0   83,89 8
4. Parfait Martine 1957 FRA 55,00 1,1933 47 60,0 65,0 70,0 65,0   77,56 7
 - 60 kg
1. Sawa Chiyomi 1949 JPN 59,00 1,1295 53 100,0 105,0 108,5 105,0   118,59 12
2. Sauer Helen 1952 USA 59,20 1,1266 63 100,0 100,0 110,0 100,0   112,66 9
3. Strik Tonia 1950 NED 58,80 1,1325 36 80,0 85,0 85,0 85,0   96,26 8
4. Hykova Adina 1943 CZE 59,30 1,1251 64 72,5 77,5 82,5 77,5   87,19 7
5. Lankau Marianne 1953 GER 59,10 1,1281 41 60,0 62,5 62,5 60,0   67,68 6
6. Nothnagel Ursula 1936 GER 59,30 1,1251 54 55,0 57,5 60,0 57,5   64,69 5
 - 67,5 kg
1. Locatelli Laura 1957 ITA 60,30 1,1106 38 90,0 90,0 92,5 92,5   102,73 12
2. Herbin Evelyne 1956 FRA 66,20 1,0351 55 87,5 95,0 95,0 87,5   90,57 9
3. Thimm Anita 1950 GER 64,30 1,0576 56 75,0 80,0 87,5 80,0   84,60 8
4. Nakazawa Kumiko 1948 JPN 64,30 1,0576 25 62,5 65,0 67,5 65,0   68,74 7
5. Wimmer Erika 1940 GER 65,90 1,0385 62 55,0 57,5 60,0 60,0   62,31 6
Calves Francoise 1956 FRA 60,20 1,1120 8 65,0 65,0 65,0 Out 0
 - 75 kg
1. Spronk Mariet 1955 NED 71,60 0,9797 46 95,0 100,0 102,5 102,5   100,41 12
2. Sora Michelle 1956 USA 74,70 0,9530 37 92,5 97,5 102,5 97,5   92,91 9
3. Beninga Anke 1954 GER 72,90 0,9681 70 80,0 85,0 87,5 87,5   84,70 8
4. Bruneau Catherine 1955 FRA 74,10 0,9679 57 80,0 85,0 87,5 80,0   77,43 7
5. Sakuma Mayumi 1954 JPN 68,50 1,0100 4 75,0 80,0 85,0 75,0   75,75 6
 - 82,5 kg
1. Takacova Hana 1954 CZE 82,20 0,9017 69 135,0 140,0 145,0 145,0   130,74 12
2. Eulenstein Ursula 1949 GER 76,60 0,9384 45 80,0 85,0 90,0 85,0   79,76 9
3. Ouellet Denise 1943 CAN 75,60 0,9459 5 60,0 65,0 70,0 65,0   61,48 8
 - 90 kg
1. Speth Eva 1954 GER 89,60 0,8657 6 100,0 120,0 125,0 120,0   103,88 12
 90+ kg
1. Houston Fran 1949 USA 137,00 0,7807 17 117,5 125,0 125,0 117,5   91,73 12
Nation (points)
1. Germany 55   [12+12+9+8+8+6]
2. France 53   [12+12+9+7+7+6]
3. Japan 50   [12+9+8+8+7+6]
4. U.S.America 46   [12+9+9+9+7]
5. Netherlands 20   [12+8]
6. Czechia 19   [12+7]
7. Finland 17   [9+8]
8. Italy 12   [12]
9. Canada 8   [8]
  Best lifters
PL.   Lifter  Nation B.Weight WF Result W. points
1. Takacova Hana Czechia 82,20 0,9017 145,0 130,74
2. Sawa Chiyomi Japan 59,00 1,1295 105,0 118,59
3. Sauer Helen U.S.America 59,20 1,1266 100,0 112,66
                           
Abbreviations:
CAN = Canada HKG = Hong Kong NZL = New Zealand
CZE = Czechia ITA = Italy SWE = Sweden
FIN = Finland JPN = Japan USA = U.S.America
FRA = France NED = Netherlands
GER = Germany NOR = Norway