INTERNATIONAL POWERLIFTING FEDERATION
 
37th Open Men's World Powerlifting Championships,  Austria, Soelden, 14-20.10.2007
SCORESHEET
PL.    Name BY Nation Weight WF Squat Bench. Deadlift TOTAL W.Pts. Pts.
 - 56 kg
1. Fedosienko Sergey 1982 RUS 55,10 0,9250 280,0 1 177,5 2 242,5 2 700,0 w 647,50 12
2. Lu Shih Wu 1975 TPE 55,20 0,9233 255,0 2 120,0 8 255,0 1 630,0   581,67 9
3. Isagawa Hiroyuki 1953 JPN 55,60 0,9168 220,0 8 185,0 1 220,0 6 625,0   573,00 8
4. Wszola Dariusz 1978 POL 55,10 0,9250 240,0 3 160,0 3 210,0 7 610,0   564,25 7
5. Brandtzaeg Roy 1971 NOR 55,90 0,9119 232,5 4 140,0 6 230,0 4 602,5   549,41 6
6. Gainer Sr. Ervin 1966 USA 55,50 0,9184 220,0 7 142,5 5 230,0 3 592,5   544,15 5
7. Constantine Patrick 1969 GBR 55,70 0,9152 230,0 5 125,0 7 225,0 5 580,0   530,81 4
8. Tinebra Frederic 1978 FRA 55,40 0,9200 222,5 6 145,0 4 205,0 10 572,5   526,70 3
9. Nemeth Jurgen 1972 AUT 55,20 0,9233 200,0 9 110,0 9 210,0 8 520,0   480,11 2
10. Shebek Omar 1975 LBA 55,60 0,9168 190,0 10 105,0 10 210,0 9 505,0   462,98 1
— Yang Sheng Hung 1984 TPE 55,60 0,9168 100,0 11 80,0 11 —   — Out — 0
 - 60 kg
1. Hsieh Tsung Ting 1982 TPE 58,90 0,8675 260,0 2 192,5 1 270,0 1 722,5   626,76 12
2. Pavlov Konstantin 1973 RUS 58,90 0,8675 267,5 1 187,5 2 215,0 9 670,0   581,22 9
3. Sato Yoshihiro 1982 JPN 59,60 0,8581 235,0 7 182,5 3 220,0 7 637,5   547,03 8
4. Lited Etienne 1979 FRA 59,60 0,8581 242,5 5 135,0 9 242,5 3 620,0   532,02 7
5. Osmialowski Pawel 1977 POL 59,80 0,8555 250,0 4 140,0 7 222,5 5 612,5   523,99 6
6. Sarbalaev Kuat 1983 KAZ 59,30 0,8621 235,0 6 150,0 5 220,0 6 605,0   521,57 5
7. Golak Dominik 1982 POL 59,60 0,8581 220,0 8 147,5 6 210,0 11 577,5   495,55 4
8. Chiu Chung Liang 1974 TPE 59,70 0,8568 212,5 10 90,0 13 257,5 2 560,0   479,80 3
9. Elmshiti Masuod 1973 LBA 60,00 0,8529 190,0 12 140,0 8 230,0 4 560,0   477,62 2
10. Maccari Leandro 1979 BRA 59,30 0,8621 215,0 9 130,0 10 212,5 10 557,5   480,62 1
11. Lakhal Mohamed 1982 ALG 59,70 0,8568 210,0 11 130,0 11 210,0 12 550,0   471,24 1
— Raja S. Vimal 1984 IND 58,00 0,8802 —   115,0 12 215,0 8 — Out — 0
— Holloway Domarrio 1977 USA 59,70 0,8568 257,5 3 155,0 4 —   — Out — 0
 - 67,5 kg
1. Kazakov Ravil 1982 RUS 67,20 0,7738 310,0 1 222,5 1 245,0 10 777,5   601,62 12
2. El Belghitti Hassan 1975 FRA 67,40 0,7719 267,5 4 155,0 10 292,5 1 715,0   551,90 9
3. Koiwai Masaharu 1976 JPN 67,30 0,7729 245,0 9 177,5 6 290,0 2 712,5   550,69 8
4. Shalokha Arkadiy 1979 UKR 67,50 0,7710 260,0 6 180,0 4 265,0 6 705,0   543,55 7
5. Richard Phillip 1971 GBR 67,20 0,7738 287,5 2 177,5 5 230,0 14 695,0   537,79 6
6. Hoerner Timothy 1977 USA 67,20 0,7738 272,5 3 150,0 12 265,0 5 687,5   531,98 5
7. Savolainen Antti 1978 FIN 67,20 0,7738 245,0 8 185,0 2 255,0 9 685,0   530,05 4
8. Lin Ming Hui 1983 TPE 66,80 0,7775 255,0 7 170,0 8 230,0 13 655,0   509,26 3
9. Noppers Lewis 1970 CAN 67,20 0,7738 235,0 11 155,0 9 262,5 7 652,5   504,90 2
10. Bacinsky Erik 1978 SVK 66,10 0,7842 235,0 10 182,5 3 230,0 12 647,5   507,76 1
11. Kuan Yi Hsin 1982 TPE 66,50 0,7804 210,0 12 127,5 14 285,0 3 622,5   485,79 1
12. Aissa Abdelkader 1969 ALG 66,60 0,7794 202,5 13 145,0 13 267,5 4 615,0   479,33 1
— Oishi Eric 1979 BRA 66,50 0,7804 —   175,0 7 240,0 11 — Out — 0
— Selberg Amit 1976 SWE 67,00 0,7756 265,0 5 —   —   — Out — 0
— Pall Peep 1970 EST 67,00 0,7756 —   150,0 11 257,5 8 — Out — 0
 - 75 kg
1. Olech Jaroslaw 1974 POL 74,30 0,7173 350,0  1/w 200,0 4 310,0 2 860,0   616,87 12
2. Hooper Wade 1971 USA 74,60 0,7146 342,5 2 235,0 1 252,5 12 830,0   593,11 9
3. Govorin Alexander 1985 RUS 74,60 0,7146 320,0 3 175,0 8 320,0 1 815,0   582,39 8
4. Rysev Volodymyr 1982 UKR 73,80 0,7207 310,0 4 190,0 5 280,0 5 780,0   562,14 7
5. Nieminen Sami 1975 FIN 74,70 0,7146 270,0 10 182,5 6 300,0 3 752,5   537,73 6
6. Lettner Richard 1974 AUT 74,60 0,7146 275,0 9 180,0 7 270,0 11 725,0   518,08 5
7. Maslamani K. 1978 IND 72,80 0,7278 280,0 6 170,0 9 270,0 10 720,0   524,01 4
8. Zeilinger Andreas 1968 AUT 74,20 0,7179 260,0 12 200,0 3 250,0 13 710,0   509,70 3
9. Fukuda Yusuke 1975 JPN 72,20 0,7322 275,0 8 157,5 10 275,0 8 707,5   518,03 2
10. Kailey Pardeep 1983 NED 74,40 0,7166 230,0 14 150,0 11 240,0 14 620,0   444,29 1
— Berglund Per 1967 SWE 71,50 0,7375 —   —   —   — Out — 0
— Muller Jorg 1965 GER 74,00 0,7193 285,0 5 —   —   — Out — 0
— Albert Willie ? CAN 74,30 0,7173 262,5 11 —   280,0 6 — Out — 0
— Jirousek Karel 1979 CZE 74,40 0,7166 260,0 13 —   285,0 4 — Out — 0
— Kean Tom 1972 CAN 74,40 0,7166 280,0 7 —   280,0 7 — Out — 0
— Huang Lung Hsin 1981 TPE 74,50 0,7159 —   212,5 2 275,0 9 — Out — 0
 - 82,5 kg
1. Turakhanov Davranbek 1974 KAZ 80,20 0,6816 332,5 1 217,5 5 322,5 2 872,5   594,69 12
2. Bogdanov Sergey 1985 RUS 82,10 0,6719 330,0 2 232,5 2 310,0 5 872,5   586,23 9
3. Ricks David 1959 USA 81,80 0,6734 317,5 4 215,0 6 320,0 3 852,5   574,07 8
4. Wegiera Jan 1965 POL 81,50 0,6749 320,0 3 250,0 1 280,0 9 850,0   573,66 7
5. Michailov Robert 1977 BUL 80,60 0,6795 290,0 7 205,0 7 325,0 1 820,0   557,19 6
6. Kobayakawa Wataru 1975 JPN 81,50 0,6749 310,0 5 202,5 8 285,0 7 797,5   538,23 5
7. Vasilev Todor 1978 BUL 80,90 0,6779 305,0 6 180,0 12 300,0 6 785,0   532,15 4
8. Singh Jaswinder 1964 GBR 82,30 0,6709 287,5 8 195,0 11 280,0 10 762,5   511,56 3
9. Hentschel Andre 1984 GER 82,00 0,6724 275,0 10 220,0 4 265,0 11 760,0   511,02 2
10. Kaljapulk Arvo 1982 EST 81,80 0,6734 270,0 11 160,0 14 315,0 4 745,0   501,68 1
11. Hozjan Richard 1982 AUS 82,10 0,6719 260,0 13 200,0 10 285,0 8 745,0   500,56 1
12. Berglund Lars 1986 SWE 81,70 0,6739 285,0 9 200,0 9 250,0 13 735,0   495,31 1
13. Moth Helmut 1970 AUT 81,20 0,6764 260,0 12 150,0 15 255,0 12 665,0   449,80 1
— Rosales Enrique Richie 1976 PHI 80,10 0,6822 —   225,0 3 245,0 14 — Out — 0
— Mohamed Muntesr 1967 LBA 81,80 0,6734 —   170,0 13 —   — Out — 0
 - 90 kg
1. Belyaev Andrey 1983 RUS 89,40 0,6406 380,0  1/w 257,5 2 340,0 1 977,5 w 626,18 12
2. Ghirardi Daniele 1969 ITA 89,70 0,6395 310,0 8 240,0 3 330,0 2 880,0   562,76 9
3. Krymov Andriy 1985 UKR 89,80 0,6391 315,0 6 285,0  1/w 280,0 16 880,0   562,40 8
4. Ivanets Andrew 1984 BLR 88,70 0,6432 315,0 5 202,5 12 325,0 3 842,5   541,89 7
5. Hornik Jiri 1948 CZE 88,30 0,6447 300,0 12 220,0 4 310,0 5 830,0   535,10 6
6. v.d.Hoek Pjotr 1972 NED 89,40 0,6406 305,0 9 220,0 7 290,0 9 815,0   522,08 5
7. Varchola Pavol 1978 SVK 89,20 0,6413 300,0 13 210,0 10 302,5 6 812,5   521,05 4
8. Arakawa Daisuke 1978 JPN 88,90 0,6424 290,0 14 220,0 5 300,0 8 810,0   520,34 3
9. Duarte Luciano 1975 BRA 89,10 0,6417 335,0 2 195,0 14 280,0 15 810,0   519,76 2
10. Ricard Bruno 1974 FRA 88,10 0,6455 315,0 4 197,5 13 275,0 17 787,5   508,33 1
11. Lindholm Marcel 1982 FIN 87,90 0,6463 315,0 3 185,0 15 285,0 11 785,0   507,34 1
12. Bettati Stefano 1968 ITA 87,90 0,6463 300,0 10 180,0 18 300,0 7 780,0   504,11 1
13. Butt Jeff 1970 CAN 89,60 0,6398 275,0 15 215,0 8 285,0 12 775,0   495,84 1
14. Okamura Toshiteru 1983 JPN 89,10 0,6417 272,5 16 220,0 6 280,0 14 772,5   495,71 1
15. Schnurr Mario 1966 GER 88,20 0,6451 300,0 11 172,5 20 287,5 10 760,0   490,27 1
16. Ziffle Aaron 1981 CAN 88,60 0,6436 260,0 18 210,0 9 260,0 18 730,0   469,82 1
17. Jamal Hamid 1971 MOR 87,60 0,6475 235,0 19 172,5 19 280,0 13 687,5   445,15 1
— Agsouda Serag 1980 LBA 84,90 0,6588 270,0 17 180,0 17 —   — Out — 0
— Erbs Christoph 1979 GER 88,80 0,6428 310,0 7 182,5 16 —   — Out — 0
— Flood Jens 1965 SWE 89,50 0,6402 —   —   —   — Out — 0
— Silbaum Margus 1976 EST 89,80 0,6391 —   205,0 11 315,0 4 — Out — 0
 - 100 kg
1. Tarasenko Andrey 1975 RUS 96,00 0,6191 385,0 1 265,0 2 347,5 1 997,5   617,55 12
2. Lebedko Konstantin 1981 RUS 98,80 0,6116 375,0 2 262,5 4 340,0 3 977,5   597,83 9
3. Pevnev Sergiy 1978 UKR 97,10 0,6161 362,5 4 262,5 3 335,0 4 960,0   591,45 8
4. Beck Jason 1978 USA 99,20 0,6106 365,0 3 270,0 1 320,0 7 955,0   583,12 7
5. Coimbra Anibal 1972 LUX 97,20 0,6158 355,0 6 235,0 7 342,5 2 932,5   574,23 6
6. Wiak Jacek 1984 POL 99,20 0,6106 355,0 7 257,5 5 320,0 8 932,5   569,37 5
7. Theuser Petr 1961 CZE 99,00 0,6111 362,5  5/c1 227,5 8 312,5 9 902,5 w1 551,51 4
8. Yanchev Vasil 1985 BUL 98,00 0,6136 330,0 9 215,0 12 330,0 5 875,0   536,90 3
9. Peeters Andre 1970 FRA 96,80 0,6169 320,0 11 222,5 9 322,5 6 865,0   533,61 2
10. Hergott Stephane 1982 FRA 99,90 0,6088 310,0 12 245,0 6 300,0 11 855,0   520,52 1
11. Hinz Markus 1971 GER 96,20 0,6186 320,0 10 215,0 11 275,0 16 810,0   501,06 1
12. Arakawa Takayuki 1978 JPN 92,40 0,6301 285,0 15 215,0 10 300,0 10 800,0   504,08 1
13. Simpig Matthias 1972 GER 99,40 0,6101 290,0 14 190,0 17 287,5 14 767,5   468,25 1
14. Larsson Marc 1982 DEN 98,90 0,6113 300,0 13 177,5 19 287,5 13 765,0   467,64 1
15. Araujo Lawrance 1970 BRA 96,00 0,6191 270,0 16 190,0 16 297,5 12 757,5   468,96 1
16. Hansen Kim Dahl 1971 DEN 99,50 0,6098 270,0 18 192,5 15 280,0 15 742,5   452,77 1
17. Rayani Muamar 1979 LBA 98,00 0,6136 270,0 17 200,0 13 270,0 17 740,0   454,06 1
18. Spindler Robert 1984 AUT 98,90 0,6113 252,5 19 180,0 18 270,0 18 702,5   429,43 1
— Stummer Herbert 1976 AUT 98,80 0,6116 —   197,5 14 —   — Out — 0
— Jasmontas Arunas 1971 LTU 98,90 0,6113 —   —   —   — Out — 0
— D'Ovidio Claudio   1969 ITA 99,00 0,6111 335,0 8 —   —   — Out — 0
 - 110 kg
1. Barkhatov Maxim 1981 RUS 109,40 0,5895 395,0 1 275,0 1 380,0 1 1050,0   618,97 12
2. Rokochiy Oleksiy 1981 UKR 108,10 0,5917 390,0 2 260,0 6 350,0 2 1000,0   591,70 9
3. Sarik Tomas 1975 CZE 109,30 0,5897 345,0 8 255,0 8 335,0 3 935,0   551,36 8
4. Czarkowski Marian 1969 POL 108,10 0,5917 350,0 7 255,0 7 327,5 7 932,5   551,76 7
5. Omland Tor Herman 1977 NOR 109,40 0,5895 357,5 5 265,0 3 310,0 10 932,5   549,70 6
6. Harris Anthony 1964 USA 108,30 0,5914 365,0 3 217,5 15 330,0 5 912,5   539,65 5
7. Ceglarek Slawomir 1974 POL 109,20 0,5898 360,0 4 225,0 14 327,5 8 912,5   538,19 4
8. Kreuzer Harald 1969 AUT 107,30 0,5932 355,0 6 235,0 11 320,0 9 910,0   539,81 3
9. Salmela Janne 1971 SWE 107,40 0,5930 330,0 9 225,0 13 330,0 4 885,0   524,80 2
10. Bak Sune 1974 DEN 106,20 0,5952 300,0 14 247,5 10 290,0 13 837,5   498,48 1
11. Matejik Fridrich 1983 SVK 107,70 0,5924 320,0 10 227,5 12 290,0 14 837,5   496,13 1
12. Senn Christoph 1981 AUT 108,70 0,5907 307,5 12 212,5 16 300,0 12 820,0   484,37 1
13. Al Omari Rashed 1970 UAE 103,60 0,6040 285,0 15 260,0 5 240,0 16 785,0   474,14 1
14. George Brian ? CAN 108,00 0,5919 305,0 13 192,5 17 280,0 15 777,5   460,20 1
— Zgouzi Raed 1973 LBA 104,00 0,5996 —   —   —   — Out — 0
— Mastrean Michael 1971 USA 106,30 0,5950 —   262,5 4 327,5 6 — Out — 0
— Pritchard Stephen 1971 AUS 107,60 0,5926 —   252,5 9 300,0 11 — Out — 0
— Krejca Zbynek 1974 CZE 108,30 0,5914 315,0 11 270,0 2 —   — Out — 0
— Emberley Jamie 1980 CAN 108,90 0,5903 —   —   —   — Out — 0
 - 125 kg
1. Cardella Tony 1977 USA 124,30 0,5705 390,0 3 265,0 2 367,5 1 1022,5   583,33 12
2. Henry Clive 1966 GBR 122,90 0,5719 425,0 1 260,0 3 322,5 7 1007,5   576,18 9
3. Shepil Oleksandr 1987 UKR 120,50 0,5744 400,0 2 240,0 7 360,0 2 1000,0   574,40 8
4. Randen Asbjorn 1973 NOR 124,20 0,5706 380,0 4 280,0 1 320,0 9 980,0   559,18 7
5. Rui Frode 1969 NOR 123,40 0,5714 345,0 9 252,5 4 350,0 3 947,5   541,40 6
6. Wiklund Olof 1978 SWE 124,00 0,5708 377,5 6 220,0 8 342,5 4 940,0   536,55 5
7. Hulden Stefan 1966 SWE 123,50 0,5713 345,0 10 245,0 5 322,5 8 912,5   521,31 4
8. Palivonas Linas 1981 LTU 115,60 0,5803 335,0 12 242,5 6 325,0 6 902,5   523,72 3
9. El.Fallah Waeil 1979 LBA 121,80 0,5730 360,0 7 210,0 10 300,0 13 870,0   498,51 2
10. Collart Jean-Luc 1959 BEL 118,30 0,5769 340,0 11 217,5 9 300,0 12 857,5   494,69 1
11. Elruba Hamed 1976 LBA 123,40 0,5714 320,0 14 190,0 12 300,0 14 810,0   462,83 1
12. Nascimento Claudemiro 1970 BRA 112,30 0,5849 320,0 13 170,0 13 305,0 11 795,0   464,99 1
13. Halladay Steve ? CAN 110,40 0,5878 260,0 15 205,0 11 250,0 15 715,0   420,27 1
— Sorig Morten 1969 DEN 123,40 0,5714 360,0 8 —   307,5 10 — Out — 0
— Bowring Dean 1974 GBR 123,50 0,5713 377,5 5 —   335,0 5 — Out — 0
 125+ kg
1. Bondarenko Vladimir 1978 RUS 158,30 0,5491 435,0 1 280,0 6 377,5 2 1092,5   599,89 12
2. Gillingham Brad 1966 USA 147,90 0,5544 385,0 8 277,5 7 390,0 1 1052,5 w1 583,50 9
3. Lehto Ove 1972 FIN 145,70 0,5556 390,0 6 317,5 3 342,5 5 1050,0   583,38 8
4. Midote Daisuke 1972 JPN 138,30 0,5598 405,0 3 315,0 4 300,0 9 1020,0   570,99 7
5. Martikainen Jari 1975 FIN 143,40 0,5568 402,5 4 262,5 10 355,0 4 1020,0   567,93 6
6. Wahlqvist Johnny 1973 SWE 167,10 0,5446 390,0 7 320,0 2 292,5 11 1002,5   545,96 5
7. Spingl Milan 1980 CZE 142,50 0,5573 400,0  5/n 275,0 8 325,0 6 1000,0   557,30 4
8. Svensson Frederik 1979 SWE 139,20 0,5593 330,0 14 330,0 1 312,5 7 972,5   543,91 3
9. Dorner Andy Elvis 1976 GER 130,50 0,5652 410,0 2 245,0 12 310,0 8 965,0   545,41 2
10. Dahl Olaf 1977 NOR 140,10 0,5587 350,0 12 255,0 11 357,5 3 962,5   537,74 1
11. Blanchflower James 1966 GBR 161,60 0,5474 370,0 9 270,0 9 300,0 10 940,0   514,55 1
12. Mardell Alex ? CAN 131,50 0,5644 340,0 13 285,0 5 282,5 14 907,5   512,19 1
13. Souza Jr. Eumenes 1972 BRA 139,50 0,5591 360,0 10 230,0 13 290,0 13 880,0   492,00 1
14. Yousef Adnan 1981 LBA 131,60 0,5644 350,0 11 190,0 15 290,0 12 830,0   468,45 1
15. Indo Masaharu 1984 JPN 126,30 0,5687 305,0 15 220,0 14 255,0 15 780,0   443,58 1
— Kondraschow Jewgenij 1983 GER 139,90 0,5589 —   —   —   — Out — 0
Nation (points)
1. Russia 72   [12+12+12+12+12+12]
2. U.S.America 50   [12+9+9+8+7+5]
3. Ukraine 47   [9+8+8+8+7+7]
4. Poland 44   [12+7+7+7+6+5]
5. Japan 39   [8+8+8+7+5+3]
6. Chinese Taipei 28   [12+9+3+3+1]
7. Norway 26   [7+6+6+6+1]
8. Finland 25   [8+6+6+4+1]
9. France 23   [9+7+3+2+1+1]
10. Great Britain 23   [9+6+4+3+1]
11. Czechia 22   [8+6+4+4]
12. Sweden 20   [5+5+4+3+2+1]
13. Kazakhstan 17   [12+5]
14. Austria 15   [5+3+3+2+1+1]
15. Bulgaria 13   [6+4+3]
16. Italy 10   [9+1]
17. Libya 8   [2+2+1+1+1+1]
18. Belorussia 7   [7]
19. Germany 7   [2+2+1+1+1]
20. Canada 7   [2+1+1+1+1+1]
21. Luxembourg 6   [6]
22. Netherlands 6   [5+1]
23. Slovakia 6   [4+1+1]
24. Brazil 6   [2+1+1+1+1]
25. India 4   [4]
26. Lithuania 3   [3]
27. Denmark 3   [1+1+1]
28. Algeria 2   [1+1]
29. Belgium 1   [1]
29. Estonia 1   [1]
29. Australia 1   [1]
29. Morocco 1   [1]
29. United Arab Emirates 1   [1]
— Philippines —  
  Champion of champions
PL.   Lifter  Nation B.Weight WF Total W. points
1. Fedosienko Sergey Russia 55,10 0,9250 700,0 647,50
2. Hsieh Tsung Ting Chinese Taipei 58,90 0,8675 722,5 626,76
3. Belyaev Andrey Russia 89,40 0,6406 977,5 626,18
                               
Abbreviations:
ALG = Algeria FRA = France NOR = Norway
AUS = Australia GBR = Great Britain PHI = Philippines
AUT = Austria GER = Germany POL = Poland
BEL = Belgium IND = India RUS = Russia
BLR = Belorussia ITA = Italy SVK = Slovakia
BRA = Brazil JPN = Japan SWE = Sweden
BUL = Bulgaria KAZ = Kazakhstan TPE = Chinese Taipei
CAN = Canada LBA = Libya UAE = United Arab Emirates
CZE = Czechia LTU = Lithuania UKR = Ukraine
DEN = Denmark LUX = Luxembourg USA = U.S.America
EST = Estonia MOR = Morocco
FIN = Finland NED = Netherlands